Name | Runs | Balls | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Tamim Iqbal | c Carlos Brathwaite b Marlon Samuels | 52 | 141 | 5 | 0 | 36.88 |
Imrul Kayes | c Carlton Baugh b Ravi Rampaul | 10 | 36 | 2 | 0 | 27.78 |
Shahriar Nafees | c Carlton Baugh b Fidel Edwards | 32 | 29 | 6 | 0 | 110.34 |
Raqibul Hasan | lbw by Darren Sammy | 41 | 92 | 3 | 0 | 44.57 |
Mushfiqur Rahim | c Devendra Bishoo b Fidel Edwards | 68 | 145 | 5 | 0 | 46.90 |
Shakib Al Hasan | c Carlton Baugh b Marlon Samuels | 40 | 83 | 3 | 0 | 48.19 |
Naeem Islam | Not Out | 36 | 131 | 3 | 1 | 27.48 |
Nasir Hossain | c Carlton Baugh b Devendra Bishoo | 34 | 47 | 6 | 0 | 72.34 |
Elias Sunny | c Darren Sammy b Devendra Bishoo | 0 | 4 | 0 | 0 | 0.00 |
Shahadat Hossain | Stumped by Carlton Baugh b Devendra Bishoo | 9 | 28 | 1 | 0 | 32.14 |
Rubel Hossain | Not Out | 5 | 5 | 1 | 0 | 100.00 |
Name | Over | Run | Wicket | Mdns | NoBall | Wide | 4s | 6s | E/R |
---|---|---|---|---|---|---|---|---|---|
Fidel Edwards | 18.4 | 88 | 2 | 1 | 5 | 1 | 0 | 0 | 4.71 |
Ravi Rampaul | 23.0 | 42 | 1 | 8 | 0 | 0 | 0 | 0 | 1.83 |
Darren Sammy | 26.0 | 53 | 1 | 8 | 0 | 0 | 0 | 0 | 2.04 |
Marlon Samuels | 25.0 | 73 | 2 | 4 | 0 | 0 | 0 | 0 | 2.92 |
Devendra Bishoo | 30.0 | 81 | 3 | 6 | 0 | 0 | 0 | 0 | 2.70 |
Name | Runs | Balls | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Lendl Simmons | c Raqibul Hasan b Shahadat Hossain | 7 | 13 | 1 | 0 | 53.85 |
Carlos Brathwaite | c Imrul Kayes b Elias Sunny | 33 | 135 | 2 | 0 | 24.44 |
Kirk Edwards | lbw by Elias Sunny | 17 | 38 | 3 | 0 | 44.74 |
Darren Bravo | c Shahriar Nafees b Elias Sunny | 2 | 14 | 0 | 0 | 14.29 |
Shivnarine Chanderpaul | c Shahriar Nafees b Elias Sunny | 49 | 72 | 3 | 2 | 68.06 |
Carlton Baugh | bowled by Elias Sunny | 30 | 32 | 5 | 0 | 93.75 |
Darren Sammy | bowled by Shakib Al Hasan | 58 | 43 | 8 | 2 | 134.88 |
Ravi Rampaul | c Mushfiqur Rahim b Shakib Al Hasan | 8 | 18 | 0 | 1 | 44.44 |
Fidel Edwards | Not Out | 0 | 3 | 0 | 0 | 0.00 |
Marlon Samuels | c Raqibul Hasan b Elias Sunny | 24 | 44 | 4 | 0 | 54.55 |
Devendra Bishoo | bowled by Shakib Al Hasan | 0 | 3 | 0 | 0 | 0.00 |
Name | Over | Run | Wicket | Mdns | NoBall | Wide | 4s | 6s | E/R |
---|---|---|---|---|---|---|---|---|---|
Shahadat Hossain | 5.0 | 19 | 1 | 1 | 4 | 0 | 0 | 0 | 3.80 |
Rubel Hossain | 15.0 | 52 | 0 | 2 | 3 | 0 | 0 | 0 | 3.47 |
Shakib Al Hasan | 18.0 | 53 | 3 | 2 | 0 | 0 | 0 | 0 | 2.94 |
Elias Sunny | 23.0 | 94 | 6 | 0 | 0 | 0 | 0 | 0 | 4.09 |
Nasir Hossain | 7.0 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 2.43 |
Follow Bangladesh vs West Indies, with live Cricket scores, ball by ball commentary and updates. Get the match results of BAN vs WI 1st Test with live full scorecards.